Mailing Address: P.O. Box 50 Kaw City, OK 74641
Physical Address: 698 Grandview Dr. Kaw City, OK
Telephone Number: 580-269-2552
Toll Free Number: 1-866-404-5297
Fax Number: 580-269-2301
Business Hours: Monday – Friday 8:00 a.m. – 4:00 p.m. CST
Department | Phone Number | |
Accounting Department | 580-269-2552 Ext. 207 | cstephens@kawnation.com |
Administrative Offices | 580-269-2552 (Operator answer) | |
Budget Department | 580-269-2552 Ext. 244 | ldobson@kawnation.com |
CCDF Child Care Development | 580-362-2795 | lclark@kawnation.com (Effective Monday, 5/22) |
Jacque Hensley—Chair | 1-866-404-5297 or 580-269-2552 Ext. 201 |
|
Child Support Services | 580-765-9952 | kncss@kawnation.com |
Dentist | 580-362-1944 | |
Diabetes Program | 580-362-1039 ext. 212 | ruthe.arie@ihs.gov |
Emergency Management | 580-362-1232 | jevans@kawnation.com |
Domestic Violence Program | 580-362-1098 | kndvp@kawnation.com |
Finance Department | 580-269-2552 Ext. 247 | ldobson@kawnation.com |
Gaming Commission | 580-362-2797 | |
Grab & Dash | 580-385-2107 | |
Grants & Contracts | 580-269-2552 Ext. 246 | bhicks@kawnation.com |
Housing Authority | 580-362-6264 (Emergency Maintenance 580-362-6939) |
kawhousing@yahoo.com |
Human Resource (Government) | 580-269-2552 Ext. 208 | aparks@kawnation.com |
Indian Child Welfare | 580-269-2003 | |
Injury Prevention Program | 580-362-1045 – 580-362-1945 (Fax) | vrudman@kawnation.com |
Judicial Branch | 580-269-2552 Ext. 217 | jparker@kawnation.com |
Kanza Health Clinic | 580-362-1039 | ryan.smykil@ihs.gov |
Kanza Pharmacy | 580-362-2449 | neal.smith@ihs.gov |
Kanza Museum | 580-269-2552 Ext. 235 | crystal_douglas@kawnation.com |
Kanza News | 580-269-2738 | lmurray@kawnation.com |
Kanza Travel Plaza | 580-385-2181 | kanzatp@kanokla.net |
Kanza Wellness Center | 580-362-1444 | ssmykil@kawnation.com |
Kaw Language Department | 580-269-2739 | |
Kaw School Age Enrichment Center | 580-362-4114 | lclark@kawnation.com (Effective Monday, 5/22) |
Kaw Nation Business Services | 580-269-1167 | thumble@kawnation.com |
KNED (EPA Department) | 580-269-1203 | fhackett@kawnation.com |
Library and Learning Center | 580-269-2738 | |
Maintenance Department | 580-362-2014 | erenner@kawnation.com |
Maintenance – Roads | 580-761-5087 | rball@kawnation.com |
NAGPRA | 580-269-2552 Ext. 235 | crystal_douglas@kawnation.com |
National Sex Offender Registry Program | 580-362-2533 – 580-362-1948 (Fax) | |
Police | 580-767-9424 | |
Self-Governance | 580-269-2552 Ext. 218 | ccraig@kawnation.com |
Senior Food Services | 580-269-2552 Ext.249 | lbryan@kawnation.com |
Smoke Shop #1 (Newkirk) | 580-362-3178 | nksmokeshop@sbcglobal.net |
Smoke Shop #2 (Ponca City) | 580-763-0722 | nksmokeshop@sbcglobal.net |
Social Services/Education | 580-269-2552 ext. 231 | khowe@kawnation.com |
Southwind Casino/Bingo Kaw City SouthWind Casino Braman SouthWind Casino | 1-866-529-2464 (Newkirk) 1-580-269-1262 (Kaw City) 1-580-385-2440 (Braman) |
pshaw@southwindcasino.com |
Tax Commission | 580-269-2552 | |
Title VI (lunches) | 580-269-2552 Ext. 249 | lbryan@kawnation.com |
Tribal Enrollment | 580-269-2137 | lburke@kawnation.com |
Women’s Health Program | 580-362-1039 Ext. 207 | tamara.holden@ihs.gov |
Woodridge Market | 580-762-4025 | woodridgemkt@cableone.net |