Mailing Address: P.O. Box 50 Kaw City, OK 74641
Physical Address: 698 Grandview Dr. Kaw City, OK
Telephone Number: 580-269-2552
Toll Free Number: 1-866-404-5297
Fax Number: 580-269-2301
Business Hours: Monday – Friday 8:00 a.m. – 4:00 p.m. CST
Department | Phone Number | |
Accounting Department | 580-269-2552 Ext. 202 | rpayne@kawnation.com |
Administrative Offices | 580-269-2552 (Operator answer) | |
Budget Department | 580-269-2552 Ext. 244 | rpayne@kawnation.com |
CCDF Child Care Development | 580-362-3544 | kbarton@kawnation.com |
Lynn Williams—Chair | 1-866-404-5297 or 580-269-2552 Ext. 201 |
lwilliams@kawnation.com |
Child Support Services | 580-765-9952 | kncss@kawnation.com |
Dentist | 580-362-1944 | |
Diabetes Program | 580-362-1039 ext. 212 | angela.irons@ihs.gov |
Education | 580-749-5420 | khowe@kawnation.com |
Emergency Management | 580-362-1232 | jwarren@kawnation.com |
Domestic Violence Program | 580-362-1098 | kndvp@kawnation.com |
Finance Department | 580-269-2552 Ext. 247 | rpayne@kawnation.com |
Gaming Commission | 580-269-1311 | |
Grab & Dash | 580-385-2107 | |
Grants & Contracts | 580-269-2552 Ext. 246 | bhicks@kawnation.com |
Housing Authority | 580-362-6264 (Emergency Maintenance 580-362-6939) |
kawhousing@yahoo.com |
Human Resource (Government) | 580-269-2552 Ext. 208 | jthompson@kawnation.com |
Indian Child Welfare | 580-269-2003 | |
Injury Prevention Program | 580-362-3558 580-362-1945 (Fax) |
lclark@kawnation.com |
Judicial Branch | 580-269-2552 Ext. 211 | jhuster@kawnation.com |
Kanza Health Clinic | 580-362-1039 | oliver.blackstar@ihs.gov |
Kanza Pharmacy | 580-362-2449 | neal.smith@ihs.gov |
Kanza Museum | 580-269-2552 Ext. 235 | crystal_douglas@kawnation.com |
Kanza News | 580-269-2738 Ext. 204 | ldoyle@kawnation.com |
Kanza Travel Plaza | 580-385-2181 | kanzatp@kanokla.net |
Kanza Wellness Center | 580-362-1444 | vhammer@kawnation.com |
Kaw Language Department | 580-269-2739 | |
Kaw School Age Enrichment Center | 580-362-4114 | kbarton@kawnation.com |
Kaw Nation Business Services | 580-269-2552 Ext. 214 | lgoddard@kawnation.com |
KNED (EPA Department) | 580-269-1203 | edouglas@kawnation.com |
Library and Learning Center | 580-269-2738 | |
Maintenance Department | 580-304-1853 | srennie@kawnation.com |
Maintenance – Roads | 580-269-2552 | smathews@kawnation.com |
NAGPRA | 580-269-2552 Ext. 235 | crystal_douglas@kawnation.com |
National Sex Offender Registry Program | 580-362-2533 580-362-1948 (Fax) |
|
Police | 580-767-9424 | |
Rock and Brews Casino Braman | 580-385-2440 | kbellmard@kawnation.com |
Self-Governance | 580-269-2552 Ext. 218 | ccraig@kawnation.com |
Senior Food Services | 580-269-2552 Ext.249 | lbryan@kawnation.com |
Smoke Shop #1 (Newkirk) | 580-362-4119 | nksmokeshop@sbcglobal.net |
Smoke Shop #2 (Ponca City) | 580-763-0722 | nksmokeshop@sbcglobal.net |
Social Services | 580-269-1186 (Office) 580-304-6144 (Cell) |
flong@kawnation.com |
Southwind Express | 580-269-1105 | |
Tax Commission | 580-269-2552 | kawtagoffice@kawnation.com |
Title VI (lunches) | 580-269-2552 Ext. 249 | lbryan@kawnation.com |
Tribal Enrollment | 580-269-2137 | lburke@kawnation.com |
Women’s Health Program | 580-362-1039 Ext. 207 | lori.george@ihs.gov |
Woodridge Market | 580-762-4025 | woodridgemarket@att.net |